Number of business simulation facilitated: 256

Surachai Alex Suantubtim
Dhurakij Pundit University
MonsoonSIM Facilitator
Gold Star - more than 100 sessions conducted
Life is like a business
Your body is the corporation & your brain is the CEO.
Number of club game facilitated: 190
Number of learners facilitated: 4089
StoryAAA (ELO: 1557)
Region Champion - Enterprise Category
ToTheMoon (ELO: 1531)
Region Champion - Trading Category
Daisyyy (ELO: 1502)
Region 1st Runner Up - Enterprise Category
641 MG201T 04 (ELO: 1500)
641 MG201T 03 (ELO: 1500)
641 MG201T 02 (ELO: 1500)
641 MG201T 09 (ELO: 1500)
641 MG201T 08 (ELO: 1500)
641 MG201T 07 (ELO: 1500)
641 MG201T 06 (ELO: 1500)
641 MG201T 05 (ELO: 1500)
641 MG201T 01 (ELO: 1500)
ALEX ONLY (ELO: 1500)
641 MG201T 10 (ELO: 1500)
641 IB321W 01 (ELO: 1500)
641 IB321W 02 (ELO: 1500)
641 IB321W 05 (ELO: 1500)
641 IB321W 07 (ELO: 1500)
641 IB321W 08 (ELO: 1500)
641 IB321W 10 (ELO: 1500)
641 IB321W 11 (ELO: 1500)
641 IB321W 12 (ELO: 1500)
641 IB321W 14 (ELO: 1500)
641 IB321H 02 (ELO: 1500)
641 IB321H 05 (ELO: 1500)
641 IB321H 06 (ELO: 1500)
641 IB321H 07 (ELO: 1500)
641 IB321H 10 (ELO: 1500)
641 IB321H 11 (ELO: 1500)
641 IB321H 14 (ELO: 1500)
641 IB321H 15 (ELO: 1500)
641 IB321H 16 (ELO: 1500)
641 IB321H 17 (ELO: 1500)
641 IB321H 18 (ELO: 1500)
641 IB321H 21 (ELO: 1500)
641 IB321H 23 (ELO: 1500)
641 IB321H 24 (ELO: 1500)
641 IB321W CN04 (ELO: 1500)
641 IB321W CN05 (ELO: 1500)
641 IB321S 01 (ELO: 1500)
641 IB321S 02 (ELO: 1500)
641 IB321S 03 (ELO: 1500)
641 IB321S 04 (ELO: 1500)
641 IB321S 05 (ELO: 1500)
641 IB321S 06 (ELO: 1500)
641 IB321S 07 (ELO: 1500)
641 IB321S 09 (ELO: 1500)
642 IB401 01 (ELO: 1500)
642 IB401 03 (ELO: 1500)
642 IB401 04 (ELO: 1500)
642 IB401 05 (ELO: 1500)
642 IB401 06 (ELO: 1500)
642 IB401 07 (ELO: 1500)
642 IB401 08 (ELO: 1500)
642 IB401 09 (ELO: 1500)
642 IB401 10 (ELO: 1500)
642 IB401 12 (ELO: 1500)
642 IB401 13 (ELO: 1500)
642 IB401 14 (ELO: 1500)
Best TRU (ELO: 1500)
Great TRU (ELO: 1500)
Dumbo (ELO: 1500)
TheRockingFamily (ELO: 1500)
Finch (ELO: 1500)
MaGinNeoy (ELO: 1500)
misscrispy (ELO: 1500)
KobTodKratiem (ELO: 1500)
PowerpuffGang (ELO: 1500)
SilverPerOunce (ELO: 1500)
SamGlor (ELO: 1500)
Burning (ELO: 1500)
BoomPie (ELO: 1500)
Summoner (ELO: 1500)
NonDukDui (ELO: 1500)
Taobin (ELO: 1500)
BamBam (ELO: 1500)
WoHenLei (ELO: 1500)
Three Powerful Girls (ELO: 1500)
The Heathers (ELO: 1500)
JS New Gen (ELO: 1500)
MNT (ELO: 1500)
CHARMCF (ELO: 1500)
DISASTER (ELO: 1500)
Powerpuff Girl (ELO: 1500)
Queen of STVC (ELO: 1500)
The Glorious TATC (ELO: 1500)
Career TUS 1 (ELO: 1500)
Career TUS 2 (ELO: 1500)
swenty (ELO: 1500)
varee on the run (ELO: 1500)
Ginger cat (ELO: 1500)
Dek D (ELO: 1500)
1 ONE (ELO: 1500)
One man (ELO: 1500)
IB I Love (ELO: 1500)
SimSim (ELO: 1500)
Continental BKK (ELO: 1500)
PPG OK (ELO: 1500)
A Not Easy (ELO: 1500)
WAHAHA 2 (ELO: 1500)
WAHAHA 1 (ELO: 1500)
Rubsub (ELO: 1500)
D DAY (ELO: 1500)
IB CIBA (ELO: 1499)
641 IB321H 03 (ELO: 1498)
641 IB321H 20 (ELO: 1498)
A444 (ELO: 1497)
641 IB321H 09 (ELO: 1493)
641 IB321W 03 (ELO: 1489)
BabyCarrot (ELO: 1486)
Avegie (ELO: 1476)
Region Finalist - Enterprise Category
CHAMP (ELO: 1470)
Region 2nd Runner Up - Enterprise Category
641 IB321W 04 (ELO: Unrated)
641 IB321W 06 (ELO: Unrated)
641 IB321W 09 (ELO: Unrated)
641 IB321W 13 (ELO: Unrated)
641 IB321H 01 (ELO: Unrated)
641 IB321H 08 (ELO: Unrated)
641 IB321H 12 (ELO: Unrated)
641 IB321H 13 (ELO: Unrated)
641 IB321H 19 (ELO: Unrated)
641 IB321H 22 (ELO: Unrated)
641 IB321W CN01 (ELO: Unrated)
641 IB321W CN02 (ELO: Unrated)
641 IB321W CN03 (ELO: Unrated)
641 IB321W CN06 (ELO: Unrated)
641 IB321S 08 (ELO: Unrated)
641 IB321S 10 (ELO: Unrated)
Luna of STVC (ELO: Unrated)
Trichumphol Teem (ELO: Unrated)
A accounting (ELO: Unrated)
Accounting Kiminoto (ELO: Unrated)